| Bands Artists Recordings | shown from 1140 to 1169 (total 2270) |
|
Name![]() | active from![]() | active to![]() | |
| Los Vobos | 1995 | ||
| Lou Fananek Hagen | |||
| Louka Band | 2012 | ||
| Lounova Olga | 2000 | ||
| Love 4 Money | 2000 | ||
| LPG | 2001 | 2007 | |
| LSD | 1993 | ||
| Lucidum Intervalla | 1985 | ||
| Lucie | 1986 | 2004 | |
| Lucenic, Laco | 1974 | ||
| Lucnica | |||
| Lukasova, Elena | 1970 | ||
| Luno | 2009 | ||
| Luscinia | |||
| Lutka, Petr | 1970 | ||
| Luzinska, Lucia | 1993 | ||
| M.O.R. | |||
| M.Strapcova & L.Slamka | |||
| M+L | |||
| Mac Beth | 1992 | 1999 | |
| Maci | 1976 | 1993 | |
| Macku, Galla | |||
| Mad-House Chicago I.R.A.A. | |||
| Madalen | |||
| Madam | 1982 | 1990 | |
| Madera | 2003 | ||
| Madfinger | 2004 | ||
| Magalova, Kamila | |||
| Mahagon | 1972 | 1980 | |
| Mach, Miroslav |








