| Bands Artists Recordings | shown from 3776 to 3805 (total 8004) |
|
Name![]() | Surname![]() | Nickname![]() | Born![]() | Died![]() | Birthplace![]() |
| Marketa | Langerova | ||||
| Herbie | Langhans | ||||
| Athina | Langoska | ||||
| Alexandra | Langosova | ||||
| Marketa | Langova-Kautznerova | ||||
| Alexandr | Langr | ||||
| Jiri | Lansky | ||||
| Marek | Lansky | Zviretnik | |||
| Vojtech | Lanta | Karl | |||
| Martin | Lapacek | ||||
| Radim | Lapcik | ||||
| Zuzana | Lapcikova | 1968-03-16 | Zlin | ||
| Pavol | Lapin | ||||
| Jan | Lapos | 1957-11-24 | |||
| Milan | Lasica | 1940-02-03 | Zvolen | ||
| Martin | Lasky | LA4 MC | 1980 | ||
| Richard | Lasek | ||||
| Jan | Lastovicka | ||||
| Pavel | Lastovicka | ||||
| Blanka | Lastovickova | ||||
| Klara | Lastovickova | ||||
| Karolina | Lastovkova | ||||
| Jiri | Latal | ||||
| Martin | Latkoczy | ||||
| Marek | Laudat | ||||
| Josef | Laufer | 1939-08-11 | 2024-04-20 | Sables d'Olonne, FR | |
| Jan | Lauko | 1950-09-23 | Busince | ||
| Jan | Lauko ml. | ||||
| Martin | Laul | ||||
| Libor | Laun |








