| Bands Artists Recordings | shown from 3890 to 3919 (total 8002) |
|
Name![]() | Surname![]() | Nickname![]() | Born![]() | Died![]() | Birthplace![]() |
| Jiri | Linha | 1930-11-15 | Praha | ||
| Frantisek | Linharek | ||||
| Jan | Linhart | 1975-07-31 | |||
| Jaromir | Linhart | ||||
| Martin | Linhart | ||||
| Martin | Linhart | ||||
| Radim | Linhart | ||||
| Miroslav | Linhart | 1963-11-27 | Praha | ||
| Antonin | Linhart | ||||
| Petr | Linhart | 1962-02-03 | |||
| Veronika | Linhartova | ||||
| Miroslav | Linka | ||||
| Tomas | Linka | 1946-02-06 | Praha | ||
| Michaela | Linkova | 1963-01-02 | Ostrov | ||
| Rudi | Linner | ||||
| Peter | Lipa | 1943-05-30 | Presov | ||
| Michaela | Liparova | ||||
| Dusan | Lipert | D.L.Beauty | |||
| Zuzana | Lipova-Jelinkova | ZuZu | 1973-07-03 | Sumperk | |
| Matej | Lipsky | ||||
| Karel | Lipsansky | ||||
| Marketa | Lipsova | ||||
| Pavel | Liptak | ||||
| Marketa | Lisa | ||||
| Petr | Lisac | ||||
| Josef | Lisec | 1949 | 2019-05-16 | ||
| Martin | Liska | 1975-07-18 | Caslav | ||
| Karel | Liska | ||||
| Jarda | Liskovec | ||||
| Tomas | Liskovec | City |








