| Bands Artists Recordings | shown from 5210 to 5239 (total 8002) |
|
Name![]() | Surname![]() | Nickname![]() | Born![]() | Died![]() | Birthplace![]() |
| Tereza | Petrasova | ||||
| Frantisek | Petricko | Fany | |||
| Jan | Petricko | ||||
| Jozef | Petrik | ||||
| Zdenek | Petrla | Bajza | |||
| J. | Petro | ||||
| Peter | Petro | ||||
| D. | Petrova | ||||
| Karel | Petru | ||||
| Jana | Petru | 1938-07-14 | 1990-05-06 | Praha | |
| Ladislav | Petru | ||||
| Bohdana | Petru - Mensikova | ||||
| Jiri | Petruj | ||||
| Nikolaj | Petruk | ||||
| Petr | Petrun | ||||
| Julius | Petrus | ||||
| Oleg | Petrus | ||||
| Pavel | Petruska | ||||
| Frantisek | Petrzel | ||||
| Pavel | Petrzela | ||||
| Zbynek | Petrzela | Zbyna | 1978-04-21 | ||
| Marian | Petrzela | ||||
| Jan | Petrzilka | Groovus Interruptus | |||
| Zdenek | Petrek | ||||
| Miroslav | Petrek | ||||
| Petr | Petrik | ||||
| Otakar | Petrina | 1949-06-04 | Velke Zernoseky | ||
| Otakar | Petrina Jr. | Marpo | 1985-01-29 | ||
| Petr | Peuker | ||||
| Barre | Phillips | 1934-10-27 | San Francisco, Ca |








