| Bands Artists Recordings | shown from 7373 to 7402 (total 8002) |
|
Name![]() | Surname![]() | Nickname![]() | Born![]() | Died![]() | Birthplace![]() |
| Julius | Vaverka | ||||
| Ondrej | Vavra | 1981-02-12 | Novy Bydzov | ||
| Jan | Vavra | ||||
| Vaclav | Vavra | ||||
| Vitezslav | Vavra | 1953-05-16 | 2021-07-01 | Praha | |
| Jan | Vavra | ||||
| Vitezslav | Vavrda | ||||
| Igor | Vavrda | 1948-11-06 | Brno | ||
| Michal | Vavro | ||||
| Veronika | Vavrouskova | ||||
| Nada | Vavrova | ||||
| Horymir | Vavru | ||||
| Petr | Vavrik | 1962-04-14 | Zlin | ||
| Roman | Vavrik | ||||
| Karel | Vavrinek | ||||
| Peter | Vazan | ||||
| Milan | Vcelak | ||||
| Jiri | Vebr | ||||
| Vitek | Vebr | ||||
| Vaclav | Vebr | ||||
| Jana | Vebrova | 1985 | |||
| Milan | Vecerka | Frehley, Butch Mills | |||
| Josef | Vecera | ||||
| Miroslav | Vecera | 1942-02-07 | 1994-05-24 | Ostrava | |
| Jan | Vedral | ||||
| Jiri | Vedral | ||||
| Helena | Vedralova | 1963-07-15 | Karvina | ||
| Marta | Vechetova | ||||
| Jiri | Veisser | ||||
| Vladimir | Veit | 1948-02-13 | Benesov |








