| Bands Artists Recordings | shown from 1688 to 1717 (total 2265) |
|
Name![]() | active from![]() | active to![]() | |
| Rolins, Dara | 1980 | ||
| Roman Pahl Quartet | 1965 | 1965 | |
| Roman Pokorny Quartet | 1994 | 1997 | |
| Roman Pokorny Trio | 1997 | ||
| Romano Rat | |||
| Root | 1987 | ||
| Ropney Product | |||
| Rosa | |||
| Roskanuk, Petr | |||
| Roth, Pavel | 1975 | ||
| Rotor | 1983 | 1986 | |
| Rotor (2) | 1982 | ||
| Rottrova, Marie | 1961 | ||
| Roxana | |||
| Rozmazane deti | 1987 | 1994 | |
| Rozsa,Oskar | 1992 | ||
| RT-Vox | |||
| Rudovous | |||
| RukyNaDudy | 2004 | ||
| Rumpal | 1995 | 2002 | |
| Rusnak, Milan | |||
| Ruza | |||
| Ruzicka, Karel | |||
| Ruzinovcan | |||
| Ruzovy brejle | 2003 | 2005 | |
| Rybicky 48 | 2002 | ||
| Rychterova, Jana | 2000 | ||
| Rytmus | 1992 | ||
| Repka, Jan | 1998 | ||
| Retez | 1985 | 1993 |








