| Bands Artists Recordings | shown from 171 to 200 (total 2270) |
|
Name![]() | active from![]() | active to![]() | |
| Bladderstones | 2012 | ||
| Blaha, Karel | |||
| Blahova, Vlasta | 1960 | ||
| Blanket | 1985 | ||
| Blatotlacky | |||
| Blazenka | 1989 | ||
| Bleharova, Helena | 1962 | ||
| Bludicky | |||
| Blue Dogs | 1969 | 1971 | |
| Blue Effect | 1968 | ||
| Blue Rocket | 1997 | ||
| Blue Shadows | 2015 | ||
| Blue Soul | 2013 | ||
| Blue Sundown | 1996 | ||
| Blues Band | 1981 | ||
| Blues Five | 1967 | 1969 | |
| Blues G | |||
| Blues Harp | |||
| Blues Session | 1982 | ||
| Bluesberry | 1971 | ||
| Bluesmen | 1966 | 1971 | |
| Bluesweiser | 1985 | ||
| Bo | 1992 | 1992 | |
| Bob Cats | 1988 | ||
| Bobek, Pavel | 1957 | ||
| Bocek, Beata | 2002 | ||
| Bohemia | 1975 | 1979 | |
| Bohuzel | |||
| Bokomara | 1986 | ||
| Bon Pari | 1981 |








