| Bands Artists Recordings | shown from 1905 to 1934 (total 2265) |
|
Name![]() | active from![]() | active to![]() | |
| Svatopluk | 2014 | ||
| Svaty Vincent | 1988 | ||
| Sverak, Jiri Slupka | |||
| Sveraz | |||
| Svoboda, Jan | |||
| Svoboda, Jaroslav | 1982 | ||
| Svobodny slovo | 1987 | 1993 | |
| Swing kvartet | 1975 | 1982 | |
| Swing Oasa Quintet | 1991 | 1991 | |
| Switch | 1996 | ||
| Swordfishtrombones | 1994 | ||
| Sychra, Zdenek | 1962 | ||
| Symfonicky orchestr hl.mesta Prahy FOK | 1934 | ||
| Symfonik rumpal | 1983 | 1990 | |
| Symphonity | 2006 | ||
| Synkopa | 1964 | 1971 | |
| Synkopy (61) | 1960 | 1990 | |
| Synove vycepu | 1991 | ||
| Syrinx | |||
| System | |||
| Szabova-Velcovska, Olga | 1961 | ||
| Sanov 1 | 1987 | ||
| Sarissky, Vladislav | |||
| Sarkozi | 1996 | 2003 | |
| Seban-Rozsa-Buntaj | 1995 | ||
| Seban, Andrej | |||
| Sesty smysl | 1990 | 1992 | |
| Simickova & Cicvarek | 2012 | ||
| Simkova, J. | |||
| Skampovo kvarteto | 1990 |








