| Bands Artists Recordings | shown from 1920 to 1949 (total 2270) |
|
Name![]() | active from![]() | active to![]() | |
| Swordfishtrombones | 1994 | ||
| Sychra, Zdenek | 1962 | ||
| Symfonicky orchestr hl.mesta Prahy FOK | 1934 | ||
| Symfonik rumpal | 1983 | 1990 | |
| Symphonity | 2006 | ||
| Synkopa | 1964 | 1971 | |
| Synkopy (61) | 1960 | 1990 | |
| Synove vycepu | 1991 | ||
| Syrinx | |||
| System | |||
| Szabova-Velcovska, Olga | 1961 | ||
| Sanov 1 | 1987 | ||
| Sarissky, Vladislav | |||
| Sarkozi | 1996 | 2003 | |
| Seban-Rozsa-Buntaj | 1995 | ||
| Seban, Andrej | |||
| Sesty smysl | 1990 | 1992 | |
| Simickova & Cicvarek | 2012 | ||
| Simkova, J. | |||
| Skampovo kvarteto | 1990 | ||
| Skultetyova, Marika | 1970 | 1978 | |
| Skwor | 1998 | ||
| Slapaci petka | |||
| Slapeto | 1989 | 2005 | |
| Slitr, Jiri | 1957 | 1969 | |
| Spilberk | 1988 | ||
| Spinarova, Vera | 1968 | ||
| Spinave spodni pradlo | 2010 | ||
| Spinavi luzri | 2011 | ||
| Srumova, Blanka | 1985 |








