| Bands Artists Recordings | shown from 1268 to 1297 (total 2265) |
|
Name![]() | active from![]() | active to![]() | |
| Monkey Business | 1999 | ||
| Monogram | 1995 | ||
| Monroe | 1992 | ||
| Monte Rosa | 1987 | ||
| Moonshye | 2018 | ||
| Moped | 1983 | ||
| Morava | 1987 | ||
| Morhotronic | 1993 | ||
| Moriorr | 1988 | 2011 | |
| Mosny | 1992 | ||
| Motor | 1979 | 1980 | |
| Motorband | 1984 | ||
| Mour | |||
| Mozart K | |||
| MPH | 1981 | 1982 | |
| Mr. Jet And The Cannibals | |||
| Mrakoplas | 1995 | ||
| Mraz, George (Mraz, Jiri) | 1961 | ||
| Mrazova, Ida | |||
| Mrtva budoucnost | 1994 | 1999 | |
| MUH Trio | 2016 | ||
| Mucha | 2012 | ||
| Muchovo kvateto | |||
| Muchow, Jan P. | |||
| Muk, Petr | 1985 | 2010 | |
| Muller, Richard | |||
| Murrain | |||
| Musica Folklorica | 2001 | ||
| Mustangove | 1966 | 1989 | |
| Mustill, Peter |








