| Bands Artists Recordings | shown from 1858 to 1887 (total 2265) |
|
Name![]() | active from![]() | active to![]() | |
| Sputnik | 1999 | ||
| St. Johnny | |||
| Stachova, Monika | |||
| Stanley Clarke Band | |||
| Stara skola | 1983 | ||
| Stari psi | 1995 | ||
| Statni filharmonie Brno | 1956 | ||
| Steak | |||
| Steamboat Stompers | 1968 | ||
| Stehlik&Ptaszek&Cihak | 2018 | 2019 | |
| Stephunk T. | 1991 | ||
| Steve Coleman's Five Elements | |||
| Stirska, Zuzana | |||
| Stivin, Jiri | 1960 | ||
| Sto zvirat | 1990 | 2023 | |
| Stopa | |||
| Storyville Jazz | 1959 | ||
| Strakova, Eva | 1970 | ||
| Stratos | 1984 | 1984 | |
| Streichl, Pepa | 1968 | ||
| Stres | |||
| Strom | |||
| Strom stinu | 1997 | ||
| Stromboli | 1985 | 1990 | |
| Struny nad Oslavou | 2016 | 2016 | |
| Stryci | 1970 | 1980 | |
| Stredni Evropa | 1987 | 1993 | |
| Strepy | |||
| Strihavka, Kamil | 1986 | ||
| Studenicova, D. |








